| For the Year | March 31, 2010 | March 31, 2009 | ||
| Rs. lakhs | K US $ | Rs. lakhs | K US $ | |
| Exports | 41,844.75 | 88,728.70 | 53,571.69 | 115,516.97 |
| Domestic Sales | 15,574.56 | 33,024.70 | 16,209.68 | 34,953.04 |
| Other Income and Exchange Gain / (Loss) | 2,446.58 | 5,187.79 | (3,539.51) | (7,632.27) |
| Profit Before Interest, Depreciation and Taxes (PBIDTA) | 10,187.66 | 21,602.18 | 16,380.38 | 35,321.12 |
| PBIDTA as a Percentage of Revenue | 17.7% | 17.7% | 23.5% | 23.5% |
| Profit / (Loss) Before Taxes (PBT) | 9,292.23 | 19,703.48 | 7,082.68 | 15,272.43 |
| Profit / (Loss) After Tax (PAT) | 7,551.73 | 16,012.87 | 4,230.41 | 9,122.06 |
| Earnings Per Share … Weighted Average (in Rs. / US$)† | 27.85 | 0.59 | 15.17 | 0.33 |
| Earnings Per Share … Diluted (in Rs. / US$)† | 26.62 | 0.56 | 15.17 | 0.33 |
| Equity Dividend Percentage (including Interim Dividend) | 60% | 60% | 40% | 40% |
| Equity Dividend Amount (including Interim Dividend) | 1,626.66 | 3,537.76 | 1,084.44 | 2,358.50 |
| Investment in Fixed Assets (Gross) | 2,507.43 | 5,561.56 | 2,881.56 | 5,677.95 |
| PBT as a Percentage of Average Net Worth | 19.7% | 19.7% | 15.0% | 15.0% |
| PAT as a Percentage of Average Net Worth | 16.0% | 16.0% | 9.0% | 9.0% |
| Revenue Per Person Year* | 18.41 | 39,036 | 19.98 | 43,075 |
| At the End of the Year | ||||
| Total Assets | 55,763.64 | 123,685.57 | 54,662.32 | 107,709.00 |
| Fixed Assets (Net) | 28,930.27 | 64,168.28 | 31,978.03 | 63,010.90 |
| Working Capital | 10,522.26 | 23,338.71 | 20,447.65 | 40,290.94 |
| Investment | 15,906.60 | 35,281.36 | 2,019.98 | 3,980.26 |
| Other Assets | 404.51 | 897.22 | 216.66 | 426.92 |
| Total Debt | 3,405.52 | 7,553.55 | 6,372.01 | 12,555.68 |
| Net Worth | 52,358.12 | 116,132.02 | 48,290.31 | 95,153.32 |
Notes: To facilitate comparison, fi gures in US$ have been arrived at by converting Rupee fi gures as follows:
* Quarterly average considering all employees including the support staff, numbers are in Rs. lakhs and US $
† Face value of Rs.10 per share